<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Carsten Schmidt</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Wiesloch</City_Town>
		<State_Province />
		<Zip_Postal_Code />
		<Country>Germany</Country>
		<Company_WebSite_URL>http://software.ccschmidt.de</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Carsten</Author_First_Name>
			<Author_Last_Name>Schmidt</Author_Last_Name>
			<Author_Email>carsten@ccschmidt.de</Author_Email>
			<Contact_First_Name>Carsten</Contact_First_Name>
			<Contact_Last_Name>Schmidt</Contact_Last_Name>
			<Contact_Email>carsten@ccschmidt.de</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>carsten@ccschmidt.de</Sales_Email>
			<Support_Email>carsten@ccschmidt.de</Support_Email>
			<General_Email>carsten@ccschmidt.de</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Multiple Interface Watcher</Program_Name>
		<Program_Version>1.1.0</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>24</Program_Release_Day>
		<Program_Release_Year>2005</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>20</Program_Cost_Other>
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinME,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>none</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1007291</File_Size_Bytes>
			<File_Size_K>983</File_Size_K>
			<File_Size_MB>0.96</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Multiple Interface Watcher, MIW.exe, SNMP, network, monitoring, graph utility, network utilisation </Keywords>
			<Char_Desc_45>network utilisation graph utility using SNMP</Char_Desc_45>
			<Char_Desc_80>network utilisation graph utility using SNMP</Char_Desc_80>
			<Char_Desc_250>Multiple Interface Watcher (MIW) is a graph utility that shows the utilisation of up to 20 different network interfaces. The interfaces are defined in a file which is read by MIW. The data is requested using SNMP and percentage value are calculated.</Char_Desc_250>
			<Char_Desc_450>Multiple Interface Watcher (MIW) is a graph utility that shows the utilisation of up to 20 different network interfaces. The interfaces are defined in a file which is read by MIW. The data is requested from the devices using SNMP and percentage values are calculated and shown in the graphs. </Char_Desc_450>
			<Char_Desc_2000>Multiple Interface Watcher, MIW.exe
Version 1.1.0; April2005
FREEware by Carsten Schmidt

If you like this software please donate. http://software.ccschmidt.de/appreciation.html

Please report bugs and feature requests to:
Carsten@CCSchmidt.de


How does it work and what does it do?

Generate a file with a list of devices that you want to monitor. Each line
in that file must follow the format given in the example file '
example_devices.txt':
&lt;IP address>;&lt;Interface number>;&lt;bandwidth>;&lt;SNMP comunity>;&lt;description>.
Do not use more than 10 lines.

Start MIW and open your device file. You will see that a number of graphs 
have changed their colour, they are now activated with your information.
Click on 'Start polling' to start the monitoring. The 

Options
There are two places to change options: either by clicking on 'Show more'
which expands the GUI to show polling intervall and other options or you 
select Tools\Options from the menu to change graph behaviour.
All of the options are self explanatory like 'stay on top' and polling intervall. 
If not, just try them out.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://software.ccschmidt.de/index.html#MIW</Application_Info_URL>
			<Application_Order_URL>http://software.ccschmidt.de/index.html#MIW</Application_Order_URL>
			<Application_Screenshot_URL>http://software.ccschmidt.de/images/pic_miw20_20.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://software.ccschmidt.de/images/tn_miw20_20.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://software.ccschmidt.de/pad/pad_miw.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://software.ccschmidt.de/downloads/miw_setup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.snapfiles.com/php/download.php?id=108893</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>

