<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Carsten Schmidt</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Wiesloch</City_Town>
		<State_Province />
		<Zip_Postal_Code />
		<Country>Germany</Country>
		<Company_WebSite_URL>http://software.ccschmidt.de</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Carsten</Author_First_Name>
			<Author_Last_Name>Schmidt</Author_Last_Name>
			<Author_Email>carsten@ccschmidt.de</Author_Email>
			<Contact_First_Name>Carsten</Contact_First_Name>
			<Contact_Last_Name>Schmidt</Contact_Last_Name>
			<Contact_Email>carsten@ccschmidt.de</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>carsten@ccschmidt.de</Sales_Email>
			<Support_Email>carsten@ccschmidt.de</Support_Email>
			<General_Email>carsten@ccschmidt.de</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>StormFinder</Program_Name>
		<Program_Version>1.0</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>0</Program_Cost_Other>
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>none</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>281043</File_Size_Bytes>
			<File_Size_K>274</File_Size_K>
			<File_Size_MB>0.27</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>snmp broadcast storm find</Keywords>
			<Char_Desc_45>broadcast storm finder</Char_Desc_45>
			<Char_Desc_80>broadcast storm finder</Char_Desc_80>
			<Char_Desc_250>Stormfinder is a little utility that requests non-unicast packet statistics from all interfaces of a network device using SNMP.</Char_Desc_250>
			<Char_Desc_450>Stormfinder is a little utility that requests non-unicast packet statistics from all interfaces of a network device using SNMP. After requesting the number of incoming NU-packets (i.e. broadcasts and multicasts) it does so again after 10 seconds and calculates the difference. Excessively high numbers of NU-packets in this time interval indicate a network loop which should be investigated.</Char_Desc_450>
			<Char_Desc_2000>StormFinder, stormfinder.exe
Version 1.0, February 2009
Software by Carsten Schmidt

Please report bugs and feature requests to:
Carsten@CCSchmidt.de


What does it do and how does it work?
Stormfinder is a little utility that requests non-unicast packet statistics from
all interfaces of a network device using SNMP. After requesting the number of 
incoming NU-packets (i.e. broadcasts and multicasts) it does so again after 10 
seconds and calculates the difference. Excessively high numbers of NU-packets in 
this time interval indicate a network loop which should be investigated. In the 
first column of the table, the OID is shown where the number after the last dot 
is the interface number.

Simply enter the IP address and SNMP community of your device into the corresponding 
fields and click on "Check Now". After ten seconds or so you will see the results
in the "Delta"-column of the table. Check for excessive NU-packets.


Please note!
SNMP is using UDP and a loop in the network is causing many packets to be delayed 
or to get lost. Therefore, under certain circumstances this software may not yield
the desired results.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://software.ccschmidt.de</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://software.ccschmidt.de/screenshots/pic_stormfinder.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://software.ccschmidt.de/screenshots/tn_stormfinder.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://software.ccschmidt.de/pad/pad_stormfinder.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://software.ccschmidt.de/downloads/stormfinder.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Use at own risk!</Distribution_Permissions>
		<EULA>Use at own risk!</EULA>
	</Permissions>
</XML_DIZ_INFO>

